2025 Results
0 Results
- Results
- Tables
Xxxx X
Xxxx X
Xxxx X
Xxxx X
Round 1
ACFL Division 3
Portlaoise GAA v Mountmellick
1-11(14)
2-13(19)

Venue – Rathleague
Portlaoise lost by 5 points
Referee: Seamus Mulhare
Competition Sponsor: Laois Shopping Centre
Round 1
ACFL Division 1
St Joseph's v Portlaoise GAA

0-16(16)
2-10(16)
Venue – Tony Byrne Park
Draw match
Referee: Eric Ward
Competition Sponsor: Laois Shopping Centre
Round 1
U15 Hurling League Division 2
Portlaoise GAA v Castletown
3-5(14)
6-16(34)

Venue – Rathleague
Portlaoise lost by 20 points
Referee: Kieran Bowe
Competition Sponsor: Midlands Park Hotel
Round 1
U17 Football Academy League Div 1 Group B
Portlaoise GAA v Na Fianna Og
4-10(22)
5-8(23)

Venue – Rathleague
Portlaoise lost by 1 point
Referee: Brian Moss
Competition Sponsor: Midlands Park Hotel
Round 1
U13 Hurling League Division 1
The Harps v Portlaoise GAA

4-7(19)
0-4(4)
Venue – The Harps GAA
Portlaoise lost by 15 points
Referee: Gerry Williams
Competition Sponsor: Midlands Park Hotel
Round 1
ACHL Division 4
Portlaoise GAA v Park Ratheniska-Timahoe
2-10(16)
0-17(17)

Venue – Rathleague
Portlaoise lost by 1 point
Referee: Conor Hiney
Competition Sponsor: Laois Shopping Centre
Round 1
U15 Football League Division 1A
Portlaoise GAA v Portarlington
2-10(16)
4-7(19)

Venue – Rathleague
Portlaoise lost by 3 points
Referee: J.J. Kirby
Competition Sponsor: Midlands Park Hotel
No matching fixtures found.
No matching fixtures found.
Football
ACFL Division 1
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Courtwood | 1 | 1 | 0 | 0 | 21 | 12 | 2 |
2 | Graiguecullen GAA | 1 | 1 | 0 | 0 | 17 | 12 | 2 |
3 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
4 | Portlaoise GAA | 1 | 0 | 1 | 0 | 16 | 16 | 1 |
5 | St Joseph's | 1 | 0 | 1 | 0 | 16 | 16 | 1 |
6 | Emo | 1 | 0 | 0 | 1 | 11 | 13 | 0 |
7 | Stradbally | 1 | 0 | 0 | 1 | 12 | 17 | 0 |
8 | An Fraoch | 1 | 0 | 0 | 1 | 12 | 21 | 0 |
ACFL Division 3
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Crettyard | 1 | 1 | 0 | 0 | 21 | 7 | 2 |
2 | Mountmellick | 1 | 1 | 0 | 0 | 19 | 14 | 2 |
3 | Ard Lios Cill Chruis | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
4 | Gleann Uiseann | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
5 | St Joseph's | 1 | 0 | 0 | 1 | 14 | 16 | 0 |
6 | Graiguecullen GAA | 1 | 0 | 0 | 1 | 14 | 16 | 0 |
7 | Portlaoise GAA | 1 | 0 | 0 | 1 | 14 | 19 | 0 |
8 | Timahoe | 1 | 0 | 0 | 1 | 7 | 21 | 0 |
ACFL Division 6
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Rathdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arles Killeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portlaoise GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ard Lios Cill Chruis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'Dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U17 Football Academy League Div 1 Group B
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Graiguecullen GAA | 1 | 1 | 0 | 0 | 14 | 6 | 2 |
2 | Na Fianna Og | 1 | 1 | 0 | 0 | 23 | 22 | 2 |
3 | O'Dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Crettyard Spink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Portlaoise GAA | 1 | 0 | 0 | 1 | 22 | 23 | 0 |
6 | Park Ratheniska | 1 | 0 | 0 | 1 | 6 | 14 | 0 |
U15 Football League Division 1A
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Mountmellick Parish Gaels | 1 | 1 | 0 | 0 | 22 | 7 | 2 |
2 | Crettyard Spink | 1 | 1 | 0 | 0 | 21 | 18 | 2 |
3 | Portarlington | 1 | 1 | 0 | 0 | 19 | 16 | 2 |
4 | Ballyfin CLG | 1 | 0 | 0 | 1 | 18 | 21 | 0 |
5 | Portlaoise GAA | 1 | 0 | 0 | 1 | 16 | 19 | 0 |
6 | Gleann Uiseann | 1 | 0 | 0 | 1 | 7 | 22 | 0 |
U15 Football Development League
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Mountmellick Parish Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portlaoise GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Na Fianna Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O'Dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ballyfin CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crettyard Spink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stradbally Parish Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Football League Div 1 Group A
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Portlaoise GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Graiguecullen GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Na Fianna Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | O'Dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stradbally Parish Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Football Development League
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | St Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stradbally Parish Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | An Fraoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | O'Dempseys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kilcavan The Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Na Fianna Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Park Ratheniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Portlaoise GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Portlaoise B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurling
ACHL Division 1
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Castletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Abbeyleix St Lazarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Camross GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Clough Ballacolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Portlaoise GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rathdowney Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Borris in Ossory Kilcotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACHL Division 4
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Clonad GAA Club | 1 | 1 | 0 | 0 | 27 | 14 | 2 |
2 | Ballypickas/Baile Piocas | 1 | 1 | 0 | 0 | 25 | 12 | 2 |
3 | Colt Shanahoe | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
4 | Park Ratheniska-Timahoe | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
5 | Portlaoise GAA | 1 | 0 | 0 | 1 | 16 | 17 | 0 |
6 | Rathdowney Errill | 1 | 0 | 0 | 1 | 15 | 24 | 0 |
7 | Rosenallis | 1 | 0 | 0 | 1 | 14 | 27 | 0 |
8 | Clough Ballacolla | 1 | 0 | 0 | 1 | 12 | 25 | 0 |
U17 Hurling Academy League Div 1 Group A
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Abbeyleix St Lazarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clough Ballacolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portlaoise GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borris in Ossory Kilcotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Hurling League Division 2
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Castletown | 1 | 1 | 0 | 0 | 34 | 14 | 2 |
2 | Rathdowney Errill | 1 | 1 | 0 | 0 | 9 | 8 | 2 |
3 | Abbeyleix St Lazarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Park Ratheniska-Timahoe | 1 | 0 | 0 | 1 | 8 | 9 | 0 |
6 | Portlaoise GAA | 1 | 0 | 0 | 1 | 14 | 34 | 0 |
U13 Hurling League Division 1
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Naomh Fiontáin Maighean Rátha | 1 | 1 | 0 | 0 | 43 | 2 | 2 |
2 | The Harps | 1 | 1 | 0 | 0 | 19 | 4 | 2 |
3 | Maynooth | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
4 | Castletown | 1 | 1 | 0 | 0 | 6 | 5 | 2 |
5 | Park Ratheniska-Timahoe | 1 | 0 | 0 | 1 | 5 | 6 | 0 |
6 | Camross GAA Club | 1 | 0 | 0 | 1 | 8 | 18 | 0 |
7 | Portlaoise GAA | 1 | 0 | 0 | 1 | 4 | 19 | 0 |
8 | Borris in Ossory Kilcotton | 1 | 0 | 0 | 1 | 2 | 43 | 0 |
U13 Hurling League Div 3 Group A
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portlaoise GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Park Ratheniska-Timahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St Pauls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Hurling League Div 3 Group B
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Mountmellick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colt Shanahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portarlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Clonad Trumera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Portlaoise B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |