2022 Fixtures and Results
Menu
- Fixtures
- Results
- Tables
John West Feile Peil na nOg Division 2
Saturday 2nd July 2022 - 3 20 PM


Grade: juvenileCompetition Type: cupRound: Shield Semi-Final 1Venue: Clane Sponsor: John West
John West Feile Peil na nOg Division 2 Group 2
Saturday 2nd July 2022 - 2 20 PM


Grade: juvenileCompetition Type: leagueRound: Round 3Venue: Clane Sponsor: John West
John West Feile Peil na nOg Division 2 Group 2
Saturday 2nd July 2022 - 1 00 PM


Grade: juvenileCompetition Type: leagueRound: Round 2Venue: Clane Sponsor: John West
John West Feile Peil na nOg Division 2 Group 2
Saturday 2nd July 2022 - 11 40 AM


Grade: juvenileCompetition Type: leagueRound: Round 1Venue: Clane Sponsor: John West
Men's Gaelic Football
ACFL Division 1A
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Graiguecullen GAA | 7 | 6 | 0 | 1 | 119 | 92 | 12 |
2 | Portarlington | 7 | 4 | 1 | 2 | 117 | 88 | 9 |
3 | O'Dempseys | 7 | 4 | 1 | 2 | 125 | 115 | 9 |
4 | St Joseph's | 7 | 4 | 0 | 3 | 112 | 96 | 8 |
5 | Portlaoise GAA | 7 | 3 | 1 | 3 | 99 | 93 | 7 |
6 | Emo | 7 | 2 | 0 | 5 | 99 | 152 | 4 |
7 | Mainistir Béal Atha an Róine/Ballyroan Abbey | 7 | 1 | 2 | 4 | 76 | 91 | 4 |
8 | Courtwood | 7 | 1 | 1 | 5 | 100 | 120 | 3 |
ACFL Division 2
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | St Joseph's | 7 | 6 | 0 | 1 | 123 | 94 | 12 |
2 | Park Ratheniska | 7 | 4 | 2 | 1 | 97 | 80 | 10 |
3 | Ballyfin CLG | 7 | 4 | 1 | 2 | 105 | 83 | 9 |
4 | Timahoe | 7 | 4 | 1 | 2 | 91 | 82 | 9 |
5 | Mountmellick | 7 | 3 | 0 | 4 | 94 | 107 | 6 |
6 | Crettyard | 7 | 2 | 2 | 3 | 89 | 102 | 6 |
7 | Portlaoise GAA | 7 | 1 | 2 | 4 | 64 | 71 | 4 |
8 | Portarlington | 7 | 0 | 0 | 7 | 57 | 101 | 0 |
ACFL Division 3B
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | The Harps | 7 | 6 | 0 | 1 | 100 | 58 | 12 |
2 | Graiguecullen GAA | 7 | 6 | 0 | 1 | 168 | 44 | 12 |
3 | Stradbally | 7 | 5 | 0 | 2 | 83 | 68 | 10 |
4 | Rosenallis | 7 | 4 | 0 | 3 | 87 | 78 | 8 |
5 | Ballylinan | 7 | 3 | 0 | 4 | 29 | 65 | 6 |
6 | Portlaoise GAA | 7 | 3 | 0 | 4 | 37 | 104 | 6 |
7 | Mountmellick | 7 | 1 | 0 | 6 | 26 | 32 | 2 |
8 | O'Dempseys | 7 | 0 | 0 | 7 | 36 | 117 | 0 |
Hurling
ACHL Division 1B
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Rathdowney Errill | 7 | 5 | 2 | 0 | 176 | 125 | 12 |
2 | Camross GAA Club | 7 | 5 | 1 | 1 | 158 | 121 | 11 |
3 | Portlaoise GAA | 7 | 4 | 2 | 1 | 166 | 128 | 10 |
4 | Clough/Ballacolla | 7 | 4 | 0 | 3 | 128 | 146 | 8 |
5 | Ballyfin CLG | 7 | 3 | 0 | 4 | 103 | 138 | 6 |
6 | Baile na Coille CLG | 7 | 2 | 1 | 4 | 111 | 123 | 5 |
7 | The Harps | 7 | 2 | 0 | 5 | 138 | 140 | 4 |
8 | Naomh Fiontáin Maighean Rátha | 7 | 0 | 0 | 7 | 107 | 166 | 0 |
ACHL Division 3
Club | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Camross GAA Club | 7 | 5 | 2 | 0 | 133 | 101 | 12 |
2 | Ballypickas/Baile Piocas | 7 | 5 | 2 | 0 | 120 | 89 | 12 |
3 | Rathdowney Errill | 7 | 5 | 1 | 1 | 180 | 118 | 11 |
4 | Castletown | 7 | 4 | 1 | 2 | 177 | 126 | 9 |
5 | Clonad GAA Club | 7 | 3 | 0 | 4 | 202 | 176 | 6 |
6 | Portlaoise GAA | 7 | 2 | 0 | 5 | 117 | 136 | 4 |
7 | Colt Shanahoe | 7 | 1 | 0 | 6 | 84 | 176 | 2 |
8 | Borris In Ossory/Kilcotton | 7 | 0 | 0 | 7 | 84 | 175 | 0 |
Results by Sport
Menu