Hurling Honours
Hurling – Senior
Laois Senior Hurling Championship 11
1928, 1943, 1981, 1982, 1983, 1984, 1987, 1989, 1991, 1998, 2004;
Laois Senior Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1928 | Portlaoise | John Dunne | 0-4 | Clonad | 1-0 |
1943 | Portlaoise | Paddy Farrell | 4-11 | Rathdowney | 4-3 |
1981 | Portlaoise | John Joe Ging | 2-13 | Camross | 4-5 |
1982 | Portlaoise | John Joe Ging | 2-12 | Errill | 1-8 |
1983 | Portlaoise | John Joe Ging | 3-10 | Camross | 3-5 |
1984 | Portlaoise | John Joe Ging | 1-8 2-14(R) | The Harps | 2-5 1-7(R) |
1987 | Portlaoise | Sean Bergin | 2-13 | Clonad | 1-5 |
1989 | Portlaoise | John Bohane | 2-6 0-12(R) | Camross | 1-9 1-4(R) |
1991 | Portlaoise | Seamus Plunkett | 1-14 | Clonad | 0-7 |
1998 | Portlaoise | Niall Rigney | 0-13 | Harps | 0-11 |
Laois Senior ‘A’ Hurling Championship 3
2002, 2015, 2018;Laois Senior 'A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
2002 | Portlaoise | John Hanniffy | 2-20 | Ballacolla | 1-8 |
2015 | Portlaoise | Keith Murphy | 1-14 | Clonaslee St. Manman’s | 1-11 |
2018 | Portlaoise | Tommy Fitzgerald | 1-13 | The Harps | 1-11 |
Laois Premier Intermediate Hurling Championship 1
2023;
Laois Premier Intermediate Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
2023 | Portlaoise | Eoin O'Connor | 0-19 | Ballyfin | 0-10 |
Laois ACHL Div 1 3
1986, 1995, 1996;
Laois Premier Intermediate Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1980 | Portlaoise | John Joe Ging | 2-11 | Durrow | 0-8 |
1995 | Portlaoise | The Harps | Walk Over | ||
1996 | Portlaoise | Camross | Walk Over |
Laois Div 1A ACHL Cup 1
2015;Laois Div 1A ACHL Cup - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
2015 | Portlaoise | Keith Murphy | 3-16 | Abbeyleix | 1-10 |
Laois ACHL Div 3 1
2012;
Laois Div 3 ACHL - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
2012 | Portlaoise | Darren Murphy | 1-12 | Castletown Slieve Bloom | 0-10 |
Leinster Senior Club Finalists 2
1987, 1999;
Leinster Senior Club Hurling Championships - Runners Up Years
Year | Winner/Opponent | Score | County | Portlaoise | Score |
---|---|---|---|---|---|
1998–99 | Rathnure | 1-13 | Wexford | Portlaoise | 1-06 |
1987–88 | Rathnure | 3-08 | Wexford | Portlaoise | 1-13 |
Hurling – Intermediate
Laois Intermediate Hurling Championship 2
1935, 1942;
Laois Intermediate Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1935 | Portlaoise | Martin Delaney | 3-8 | Ballyfin | 2-0 |
1942 | Portlaoise | Paddy Farrell | 6-5 | Ballygeehan | 3-0 |
Hurling – Intermediate – Rovers
Laois Intermediate Hurling Championship (Rovers) 2
1945, 1948;
Hurling – Under 21
Laois U-21 ‘A’ Hurling Championship 5
1978, 1981, 1988, 2000, 2015;
Laois U-21 ''A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1978 | Portlaoise | Sean Bergin | 2-10 | Abbeyleix | 1-6 |
1981 | Portlaoise | Niall Rigney | 1-10 0-8(R) | Ballacolla | 2-7 0-7(R) |
1988 | Portlaoise | John Hanniffy | 4-16 | Camross Clonaslee Kyle | 3-9 |
2000 | Portlaoise | Tomas Mulligan | 1-13 | Rathdowney | 0-7 |
2015 | Portlaoise | Cian Taylor | 0-13 | St. Lazerian's Abbeyleix | 1-8 |
Hurling – Junior
Laois Junior ‘A’ Hurling Championship 4
1965, 1987, 1993, 2013;
Laois Junior 'A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1965 | Portlaoise | Ned Murphy | 4-3 | Camross | 2-5 |
1987 | Portlaoise | Jimmy Wrest | 3-12 | Timahoe | 1-7 |
1993 | Portlaoise | Dermot Bohane | 1-9 2-13(R1) 3-11(R2) | Ballypickas | 2-6 2-13(R1) 3-8(R2) |
2013 | Portlaoise | Roc Scully | 1-14 | Clough/Ballacolla | 0-8 |
Laois Junior ‘C’ Hurling Championship 1
2018;
Laois Junior 'C' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
2018 | Portlaoise | Dennis Kavanagh | 1-13 | Ballyfin | 0-7 |
Hurling – Junior – Rovers
Laois Junior ‘A’ Hurling Championship (Rovers) 1
1942;
Hurling – Minor
Laois Minor ‘A’ Hurling Championship 21
1949, 1950, 1952, 1953, 1955, 1956, 1958, 1959, 1960, 1961, 1962, 1964, 1965, 1972, 1984, 1985, 1989, 1996, 1997, 1999, 2001;
Laois Minor 'A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1949 | Portlaoise | Ned Campion | 5-2 | Kilminchy | 1-0 |
1950 | Portlaoise | Donal Dunne | 9-0 | Castlemore | 3-1 |
1952 | Portlaoise | John Hughes | 4-5 | Abbeyleix | 0-2 |
1953 | Portlaoise | Rocky Scully | 4-6 | Durrow | 2-3 |
1955 | Portlaoise | Pat Dalton | 6-3 | Camross | 5-1 |
1956 | Portlaoise | Alfie Lewis | 1-2 | Rathdowney | 1-1 |
1959 | Portlaoise | Mickey Earley | 5-1 | Rathdowney | 2-4 |
1960 | Portlaoise | Teddy Fennelly | 4-1 | Mountrath | 3-3 |
1961 | Portlaoise | Jim O’Shaughnessy | 2-4 | Durrow | 2-3 |
1962 | Portlaoise | Tom Byrne | 8-9 | Camross | 2-3 |
1964 | Portlaoise | Brian Delaney | 4-3 | Abbeyleix | 3-4 |
1965 | Portlaoise | Paddy Doyle | 8-5 | Durrow | 3-3 |
1972 | Portlaoise | Philip Rochford | 7-5 | Ballinakill | 1-4 |
1980 | Portlaoise | Pat Roe | 4-7 | Rathdowney | 5-3 |
1984 | Portlaoise | David Coughlan | 2-10 | Borris-in-Ossory | 1-5 |
1985 | Portlaoise | Pat Norton | 3-5 | Camross Castletown | 2-5 |
1989 | Portlaoise | Richie O’Sullivan | 1-13 | Casletown Slieve Bloom | 2-7 |
1996 | Portlaoise | Brian O’Sullivan | 0-9 2-14(R) | Camross/Kyle | 1-6 1-9(R) |
1997 | Portlaoise | Dermot Costelloe | 3-12 | Harps | 1-6 |
1999 | Portlaoise | Michael Bowe | 1-9 | Castletown | 1-6 |
2001 | Portlaoise | Diarmuid Lalor | 1-11 | Castletown/Slieve Bloom | 1-10 |
Laois Minor ‘B’ Hurling Championship 2
2018, 2019;
Hurling – Minor – Rovers
Laois Minor Hurling Championship (Rovers) 6
1942, 1943, 1944, 1945, 1946, 1947;
Hurling – Under 17
Laois U-17 ‘A’ Hurling Championship 10
1972, 1976, 1982, 1983, 1984, 1988, 1989, 1996, 1998, 2002;
Laois U-17 'A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1972 | Portlaoise | 5-8 | Durrow | 1-0 | |
1976 | Portlaoise | Ger Rooney | ? | Abbeyleix Camross | ? |
1982 | Portlaoise | ? | ? | ? | |
1983 | Portlaoise | ? | ? | ? | |
1984 | Portlaoise | 3-7 2-9(R) | Camross | 4-4 2-3(R) | |
1988 | Portlaoise | 3-6 | Castletown | 1-5 | |
1989 | Portlaoise | 1-12 | Ballinakill | 1-0 | |
1996 | Portlaoise | 1-5 | Camross | 0-2 | |
1998 | Portlaoise | 4-5 | Ballinakill | 1-10 | |
2002 | Portlaoise | 3-9 | Clough/Ballacolla | 0-7 |
Hurling – Under 16
Laois U-16 ‘A’ Hurling Championship 29
1954, 1955, 1956, 1958, 1959, 1960, 1962, 1963, 1964, 1965, 1966, 1968, 1973, 1974, 1975, 1978, 1982, 1983, 1984, 1986, 1987, 1988, 1989, 1992, 1995, 1997, 2002, 2003, 2014;
Laois U-16 'A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1960 | Portlaoise | Ollie Byrne | 13-3 | Rathdowney | 3-1 |
1962 | Portlaoise | 3-7 | Kyle | 2-3 | |
1963 | Portlaoise | 5-1 | St Canices | 2-0 | |
1964 | Portlaoise | 6-3 | Pike of Rushall | 2-5 | |
1965 | Portlaoise | ? | Borris-in-Ossorry | ? | |
1966 | Portlaoise | Harry Mulhaire | 17-8 | Mountmellick | 0-2 |
1968 | Portlaoise | John McDonald | 4-6 | Mountmellick | 3-4 |
1973 | Portlaoise | ? | ? | ? | |
1974 | Portlaoise | ? | Abbeyleix | ? | |
1975 | Portlaoise | Francis O’Brien | ? | Abbeyleix | ? |
1978 | Portlaoise | 6-4 | Rathdowney | 2-1 | |
1982 | Portlaoise | 3-12 | Kilcotton | 1-1 | |
1983 | Portlaoise | 3-5 | St Fintan’s | 1-3 | |
1984 | Portlaoise | 3-9 | Harps | 3-3 | |
1986 | Portlaoise | 10-3 | Harps | 1-2 | |
1987 | Portlaoise | 9-10 | Camross | 1-2 | |
1988 | Portlaoise | 8-9 | Kilcotton | 2-3 | |
1989 | Portlaoise | 2-2 | Rathdowney | 0-4 | |
1992 | Portlaoise | 4-8 | Rathdowney Errill | 2-8 | |
1995 | Portlaoise | 1-9 | Camross | 1-8 | |
1997 | Portlaoise | 2-6 | Castletown | 1-3 | |
2002 | Portlaoise | 3-9 | Clough/Ballacolla | 0-7 | |
2003 | Portlaoise | 0-11 4-9(R) | Kilcotton | 1-8 2-8(R) | |
2014 | Portlaoise | 6-14 | Borris Kilcotton | 1-12 |
Laois U-16 ‘A’ Hurling Shield 2
1960, 2016;
Hurling – Under 15
Laois U-15 ‘A’ Hurling Championship 1
2019;
Laois U-15 ‘A’ Hurling League 1
2024;
Hurling – Under 14
Laois U-14 ‘A’ Hurling Championship 21
1955, 1973, 1974, 1975, 1980, 1981, 1984, 1985, 1986, 1988, 1993, 1995, 1996, 1997, 2000, 2001, 2004, 2008, 2011, 2012, 2014;
Laois U-14 'A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1973 | Portlaoise | 3-5 | Abbeyleix | 2-3 | |
1974 | Portlaoise | 2-6 | Rathdowney | 1-3 | |
1980 | Portlaoise | 7-10 | Clough/Ballacolla | 3-1 | |
1981 | Portlaoise | Rathdowney | Portlaoise Awarded Final | ||
1984 | Portlaoise | 6-9 | St John’s | 4-1 | |
1985 | Portlaoise | 7-7 | Camross | 1-1 | |
1986 | Portlaoise | Declan Hearns | 4-4 | Borris-in-Ossory | 2-3 |
1988 | Portlaoise | 3-1 | Harps | 1-2 | |
1993 | Portlaoise | Diarmuid Mullins | 8-12 | Borris-in-Ossory | 1-0 |
1995 | Portlaoise | 2-8 | Rathdowney | 1-0 | |
1996 | Portlaoise | 5-2 | Ballinakill | 2-3 | |
1997 | Portlaoise | 3-2 | The Harps | 0-4 | |
2000 | Portlaoise | 3-6 | Rathdowney | 1-5 | |
2001 | Portlaoise | Darren Murphy | 7-10 | Clough/Ballacolla | 3-1 |
2004 | Portlaoise | Paul Cotter | 1-10 | Camross | 2-4 |
2008 | Portlaoise | 7-10 | The Harp’s Gaels | 2-5 | |
2011 | Portlaoise | 4-9 | Naomh Eamann | 0-4 | |
2012 | Portlaoise | 3-14 | Borris Kilcotton | 1-5 | |
2014 | Portlaoise | 6-9 | Abbeyleix | 2-3 |
Laois U-14 Féile Hurling Finals 19
1976, 1980, 1981, 1984, 1985, 1986, 1987, 1993, 1995, 1996, 1998, 2000, 2001, 2003, 2004, 2008, 2010, 2011, 2012;
Laois U-14 Féile Hurling Finals - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1976 | Portlaoise | ? | Rathdowney | ? | |
1980 | Portlaoise | ? | Rathdowney | ? | |
1981 | Portlaoise | ? | Rathdowney | ? | |
1984 | Portlaoise | ? | ? | ? | |
1985 | Portlaoise | ? | ? | ? | |
1986 | Portlaoise | ? | Borris in Ossory | ? | |
1987 | Portlaoise | ? | ? | ? | |
1993 | Portlaoise | 2-6 | Kilcotton/Borris | 0-3 | |
1995 | Portlaoise | 3-7 | Castletown | 0-0 | |
1996 | Portlaoise | ? | ? | ? | |
2001 | Portlaoise | 2-7 | The Harps | 0-2 | |
2003 | Portlaoise | ? | ? | ? | |
2004 | Portlaoise | Mark Kavanagh | 1-7 | Camross | 1-2 |
2008 | Portlaoise | ? | ? | ? | |
2010 | Portlaoise | 3-4 | The Harps | 2-3 | |
2011 | Portlaoise | 2-8 | Naomh Eamonn | 0-4 | |
2012 | Portlaoise | ? | ? | ? |
All-Ireland U-14 Féile na nGael Hurling Division 2 (Canon Fogarty Trophy) 5
1980, 1981, 1993, 2009, 2012;
All-Ireland U-14 Féile na nGael Hurling Division 2 (Canon Fogarty Trophy) - Winning Years
Year | Winner | Captain | Score | Opponent | County | Score |
---|---|---|---|---|---|---|
1980 | Portlaoise | 1-06 | Dungarvan | Waterford | 0-2 | |
1981 | Portlaoise | 5-04 | Lismore | Waterford | 2-0 | |
1993 | Portlaoise | 3-05 | Sarsfields | Galway | 0-2 | |
2009 | Portlaoise | 4-06 | Portaferry | Down | 1-4 | |
2012 | Portlaoise | 3-07 | St. John's | Antrim | 2-8 |
Hurling – Under 12
Laois U-12 ‘A’ Hurling Championship 14
1956, 1967, 1968, 1969, 1972, 1973, 1974, 1975, 1979, 1983, 1984, 1991, 1993, 2010;
Laois U-12 'A' Hurling Championship - Winning Years
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
1972 | Portlaoise | 6-1 | Abbeyleix | 3-0 | |
1973 | Portlaoise | ? | ? | ? | |
1974 | Portlaoise A | ? | Portlaoise B | ? | |
1975 | Portlaoise | ? | Mountrath | ? | |
1979 | Portlaoise | 4-2 | St Fintan’s | Durrow | 1-2 |
1983 | Portlaoise | ? | ? | ? | |
1984 | Portlaoise | ? | Rosenallis | ? | |
1991 | Portlaoise | Thomas Mulligan | 2-2 | Rathdowney | 1-1 |
1993 | Portlaoise | Brian McCormack | 1-6 | Camross | 1-2 |
2010 | Portlaoise | Dylan Feane | 2-7 | Abbeyleix/Ballypickas | 0-5 |
Laois U-12 ‘B’ Hurling Championship 1
1974;
Laois U-12 ‘C’ Hurling Championship 2
2006, 2011;
Year | Winner | Captain | Score | Opponent | Score |
---|---|---|---|---|---|
2006 | Portlaoise ‘B’ | 4-3 | Kyle | 1-3 | |
2011 | Portlaoise | 4-9 | Naomh Eamann | 0-4 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.